* N.B. scorrere con il cursore per visualizzare le colonne nascoste a destra *
FINANCIAL ENTITY / CALL - ENTE FINANZIATORE / BANDO |
LEVEL / AMBITO | PROJECT TITLE - TITOLO PROGETTO | ACRONYM - ACRONIMO | SCIENTIST IN CHARGE - RESPONSABILE SCIENTIFICO | START - DATA INIZIO | END - DATA FINE | fFINANCED AMOUNT - IMPORTO FINANZIATO | CUP | SITO WEB |
AIRC 2021 | national | Glycosyl Membrane Vesicles to Develop a Therapeutic Vaccine Antigen | NATIVI CRISTINA | 01/01/2022 | 01/01/2027 | 537.000,00 | B53D23013770006 | ||
AIRC 2021 | national | A multi-Omics approach to establish the molecular mechanisms of Anticancer Gold Compounds in the Systems Biology Era | MESSORI LUIGI | 01/01/2022 | 01/01/2027 | 626.000,00 | B99J21007410005 | ||
AIRC Fellowship 2024 | international | Combining Gold and Platinum Metallodrugs in Protein-Based Bioconjugates for Improved Cancer Cell Targeting | MESSORI LUIGI | 01/01/2025 | 31/12/2025 | 35.000,00 | B97G24000270003 | ||
AriSLA 2024 | national | NMR fingerprinting of SLA and FTD from the structural polymorphism of TDP-43 | SEED-NMR | CEROFOLINI LINDA | 01/05/2025 | 30/04/2026 | 60.000,00 | B53D23007750006 | |
CARIPT - Giovani@Ricerca_Scientifica 2021 | local | iPSC-DERIVED DOPAMINERGIC NEURONS FROM PATIENTS: A NEW TOOL TO STUDY GCASE CHAPERONES FOR PARKINSON DISEASE | IDANEUROPARK | CARDONA FRANCESCA | 31/01/2022 | 31/10/2024 | 51.750,00 | B17G23000170007 | |
CARIPT - Ricerca e Innovazione Azione A 2024 | local | SUSTAINABLE SOLUTIONS FOR SLOW-RELEASE COATED FERTILIZER FORMULATIONS TO AVOID MICRO-PLASTIC POLLUTION | GREENGROW | CINCINELLI ALESSANDRA | 01/01/2025 | 31/12/2026 | 24.800,00 | B53C24006130006 | |
CARIPT - Ricerca e Innovazione Azione A 2024 | local | Hunting for the molecular mechanisms of a rare childhood-onset neuromuscular disorder to identify a therapeutic approach | CIOFI BAFFONI SIMONE | 01/01/2025 | 31/12/2026 | 75.000,00 | B97G22000000007 | ||
DM 247/2022 - Ateneo | national | Stimuli-responsive microgels with controllable structure and mechanics for smart soft materials | MICRO-SMART | MENICHETTI STEFANO | 20/12/2022 | 28/02/2025 | 299.600,00 | B53D23013890006 | |
DM 737/2021 - Bando Congiunto Ateneo ECRF - IR@UNIFI2023 | national | Sustainable Fashion Laboratory A second life for manufacturing and process waste materials from Fashion | SUSFASHIONLAB | ROSI LUCA | 17/07/2024 | 31/12/2025 | 311.066,00 | B95F21002550005 | |
DM 737/2021 - Bando Congiunto Ateneo ECRF - IR@UNIFI2023 | national | High Speed Super Resolution Microscopy | HIRES | LAURATI MARCO | 06/06/2024 | 31/12/2025 | 625.000,00 | B97G24000240005 | |
DM 737/2021 - bando di Ateneo Attrezzature 2021 | national | Piattaforma indipendente per la preparazione di film ultrasottile di molecole, ioni, complessi molecolari, proteine, nanoparticelle e polimeri | MANNINI MATTEO | 15/06/2021 | 31/12/2024 | 63.390,27 | B53D23015570001 | ||
DM 737/2021 - bando di Ateneo Attrezzature 2024 | national | Camera umida criogenica CHC plus, generatore di umidità e camera HTK1200N, per diffrattometro RX Dynamics 500 | CRIST | RIDI FRANCESCA | 12/09/2024 | 31/12/2025 | 78.800,00 | B97G24000220005 | |
DM 737/2021 - bando di Ateneo Giovani Ricercatori | national | Analysis and sensing of contaminants in agriculture: from Mulches to Soil and Crops - MuSC | MUSC | SCOPETANI COSTANZA, MENICHETTI STEFANO | 01/02/2023 | 30/06/2025 | 224.500,00 | E53D23009210006 | |
DM 737/2021 - bando di Ateneo Problem Driven | national | Fluorinated pharmacological chaperones for parkinson disease in drug-delivery studies - FluoPCPark | FLUOPCPARK | CARDONA FRANCESCA | 31/10/2022 | 31/12/2025 | 107.200,00 | B53D23011270006 | |
DM 737/2021 - bando di Ateneo RTD 2022-2023 | national | Genetic and metabolomic characterization of bicuspid aortic valve patients aimed at deepening molecular mechanisms underlying the disease and its complications (COBALT) | COBALT | TENORI LEONARDO | 01/01/2022 | 31/12/2025 | 30.762,00 | B97G25000200007 | |
DM 737/2021 - bando di Ateneo RTD 2023-2024 | national | approCcio mUltitarget come straTEgia per lo Sviluppo di medicAzioni aNtimicrobiche innovAtive (CUTESANA) | CUTESANA | MENNINI NATASCIA | 01/03/2023 | 31/10/2025 | 90.940,00 | B53D23015060006 | |
DM 737/2021 - bando di Ateneo Senior 30 mesi | national | Targeting the immunometabolic role of MerTK in the microenvironment of intrahepatic cholangiocarcinoma -MERMAID | MERMAID | NATIVI CRISTINA | 01/12/2022 | 31/12/2025 | 77.552,00 | B59J21028030005 | |
DM 737/2021 - bando di Ateneo Senior 30 mesi | national | Analysis of MIcroplastics in the FOOD chain: from farm to the fork and their impact on human cells - AMIFOOD | AMIFOOD | DEL BUBBA MASSIMO | 01/12/2022 | 31/12/2025 | 85.000,00 | B53C24006200006 | |
DM464/2024 - Bando di Ateneo - Bando RTD 2025-2026 | national | Smart hydrogels with enhanced toughness to enable human brain tissue clearing - SMART-brain | Smart-Brain | MARTELLA DANIELE | 01/01/2025 | 31/12/2026 | 54.336,00 | B95E22000780001 | |
DM464/2024 - Bando di Ateneo - Bando RTD 2025-2026 | national | Artificial iNtelligence Design of NanOgraphene quanTum gates - ANDNOT | ANDNOT | BRIGANTI MATTEO | 01/01/2025 | 31/12/2026 | 56.250,00 | B53D23017940006 | |
ECRF - Bando Giovani Ricercatori a Firenze 2023 | local | Una risposta alla “crisi degli antibiotici”: allestimento di una piattaforma tecnologica integrata per l’identificazione e lo sviluppo di nuove sostanze ad attività antibatterica capaci di superare i processi di antibiotico-resistenza | MESSORI LUIGI | 29/06/2023 | 10/05/2026 | 50.000,00 | B53D23025720001 | ||
ECRF Infrastrutture 2024 | local | Sviluppo di mezzi di contrasto MRI teranostici tramite rilassometria NMR a ciclo di campo | FRAGAI MARCO | 18/04/2025 | 17/04/2027 | 200.000,00 | B97G23000340006 | ||
ECRF Ricerca scientifica e tecnologica 2021 | local | A Second life for waste plastics and residual biomasses Economia circolare e sviluppo sostenibile nel settore delle materie plastiche a fine vita e delle biomasse residuali. Riconversione green di rifiuti attraverso processi chimici, termochimici ed | ENFORCE | ROSI LUCA | 15/10/2021 | 31/10/2026 | 150.000,00 | B53D23015580006 | |
European Union - ERC | international | Quantum interfaces with single molecules | QUINTESSENCE | SORACE LORENZO | 01/06/2023 | 31/05/2028 | 151.820,00 | B97G24000520007 | |
European Union - ERC | international | Molecular Magnetic Graphene NanoRibbons | MMGNRs | BOGANI LAPO | 01/10/2023 | 31/12/2024 | 152.721,25 | B53D23005850006 | |
European Union - ERC | international | Eletrically Controlled Magnetic Anisotropy | ELECTRA | PERFETTI MAURO | 01/06/2022 | 31/05/2027 | 1.498.784,00 | B97G22000570007 | |
European Union - Horizon EIC 2022 | international | Single Molecule Nuclear Magnetic Resonance Microscopy for Complex Spin Systems | 4D-NMR | BOGANI LAPO | 01/01/2024 | 31/03/2026 | 428.260,00 | B97G24000250003 | |
European Union - Horizon-MSCA | international | Metallo-enzymes and Cells for Green Environmental Alternatives | MCGEA | PICCIOLI MARIO | 01/12/2024 | 30/11/2028 | 96.600,00 | B96J18000060002 | |
European Union - Horizon2020 | international | FISHEUTRUST | FISHEUTRUST | MARRAZZA GIOVANNA | 01/06/2022 | 31/05/2026 | 150.000,00 | B53C24006030006 | |
European Union - EU Life | international | Mother and Infant dyads: Lowering the impact of endocrine disrupting Chemicals in milk for a Healthy Life | MILCH | PAPINI ANNA MARIA | 01/09/2019 | 31/08/2026 | 348.878,00 | C33D24000140001 | |
European Union - Horizon-MSCA | international | Complex lipid membranes for science and technology | CLIMB | MONTIS COSTANZA | 01/02/2025 | 31/01/2029 | 259.437,60 | B67G20000180001 | |
European Union - Horizon-MSCA | international | NMR relaxometry for biomedicine and advanced materials | FC-RELAX | PARIGI GIACOMO | 01/03/2023 | 28/02/2027 | 259.437,60 | B53D23013580006 | |
European Union - Horizon-MSCA | international | METAL-metal bonding in molecular LanthanIde CompoUndS | METALLICUS | PERFETTI MAURO | 01/09/2025 | 31/08/2028 | 420.751,08 | B53D23015080006 | |
European Union - Horizon-MSCA | international | European Network on the Supramolecular Chemistry of Carbohydrates | ENSCC | FRANCESCONI OSCAR | 01/03/2024 | 29/02/2028 | 518.875,20 | B55F21007810001 | |
European Union - Horizon-MSCA | international | Understanding the Role of Glycans in Human Norovirus Infection: a Key to Unlock New Therapies | GLYCONOVI | NATIVI CRISTINA | 01/01/2023 | 31/12/2026 | 518.875,20 | B55F21007810001 | |
European Union - Horizon-MSCA RISE | international | Novel biophysical tools to measure multiple parameters on the same cell | SAMEMULTIPHYS | MONTIS COSTANZA | 01/11/2023 | 31/10/2027 | 32.200,00 | B97G24000500007 | |
European Union - Horizon-MSCA RISE | international | Conservation of European Biodiversity through exploitation of traditional Herbal Knowledge for the development of innovative products | ETHNOHERBS | BILIA ANNA RITA | 01/10/2019 | 31/03/2025 | 207.000,00 | B97G24000360005 | |
European Union - Horizon-MSCA-DN | international | A training network for the design of synthetic carbohydrate-based vaccines in the fight against multi-drug resistant nosocomial pathogen Acinetobacter baumannii | ACINETWORK | RICHICHI BARBARA | 01/03/2024 | 29/02/2028 | 259.437,60 | B97G22000980001 | https://acinetwork.eu |
European Union - Horizon-MSCA-DN | international | A training network on the design of precision therapeutics that target key glycan motifs implicated in cancer | GLYCANDRUG | RICHICHI BARBARA - MARRADI MARCO | 01/12/2023 | 30/11/2027 | 518.875,20 | B53D23015340006 | https://www.glycandrug.eu |
European Union - Horizon2020 | international | A multidisciplinary training network for the bioinspired development of glycomimetics tuning the Siglec-Sialoglycan axis | GLYTUNES | FRAGAI MARCO | 01/03/2021 | 28/02/2025 | 261.499,68 | B55F21007810001 | https://inflame-horizon.eu |
European Union - Horizon2020 | international | Innovative solutions for Mediterranean Ecosystem Remediation via Monitoring and decontamination from Chemical Pollution | IMERMAID | PALCHETTI ILARIA | 01/06/2023 | 31/05/2026 | 400.187,50 | B53D23014020006 | |
European Union - Horizon2020 | international | Counter-acting the pandemic potential of flaviviruses: addressing virus-host interactions and defense strategies to design new therapeutics against WNV and DENV | INFLAME | NATIVI CRISTINA | 01/01/2025 | 31/12/2028 | 717.006,90 | B53D23013630006 | |
European Union - Horizon2020-MSCA RISE | international | Supramolecular Polyamine Gene Vectors for Cancer Therapy | SUPRO-GEN | MARRADI MARCO | 01/09/2021 | 28/02/2026 | 153.114,00 | B53D23015510006 | http://personal.cicbiomagune.es/smoya/suprogen/home.html |
European Union - ERC | international | Chirality and spin selectivity in electron transfer processes: from quantum detection to quantum enabled technologies | CASTLE | SESSOLI ROBERTA | 01/01/2023 | 31/12/2028 | 2.075.000,00 | B53D23008900006 | |
INAIL BRIC 2024 | national | WOW - Wellbeing on Work: Piattaforma per il monitoraggio di parametri clinici nei lavoratori | WOW | PALCHETTI ILARIA | 31/03/2025 | 30/03/2027 | 39.750,00 | B97G24000490007 | |
Intesa San Paolo - fondo beneficenza 2023 | national | Studio di efficacia di un potenziale farmaco orale per il PARkinson in un modello MUrino di accumulo di alfa-SINucleina | MATASSINI CAMILLA | 12/12/2022 | 15/10/2024 | 74.400,00 | I53C25000120005 | ||
Intesa San Paolo - fondo beneficenza 2024 | national | Mechanistic Insights into the Antitumor Activity of Gold and Platinum Compounds: Focus on the pro-apoptotic Cytochrome c | MASSAI LARA | 28/11/2024 | 31/12/2025 | 80.000,00 | B53D23025160001 | ||
Intesa SanPaolo Fondo Beneficenza 2024 | national | Sviluppo di inibitori del microRNA-21 come nuovi agenti chemioterapici per il trattamento di gliomi nei pazienti pediatrici | LENCI ELENA | 16/12/2024 | 28/02/2026 | 71.500,00 | B53D23013990006 | ||
MASAF DM 9220340/2020 | national | La filiera corta dell’elicriso biologico per la produzione di fitoderivati bioattivi | BIOCHRYSUM | BILIA ANNA RITA | 16/12/2024 | 15/12/2027 | 76.408,02 | B53D23015690006 | |
MASAF FOSC 2019 | national | Improving resilience and food security in 2050 climate through soilless precise agricultural techniques and irrigation with wastewater properly treated by innovative technologies to ensure food safety | SECURFOOD50 | DEL BUBBA MASSIMO | 01/09/2021 | 31/03/2025 | 159.966,00 | B55F21007810001 | |
Ministero della Salute | national | Hub multidisciplinare e interregionale di ricerca e sperimentazione clinica per il contrasto alle pandemie ed all'antibiotico resistenza | PAN-HUB | CANTINI FRANCESCA, BANCI LUCIA, FRAGAI MARCO | 13/02/2023 | 12/02/2027 | 762.500,00 | B53D23025660001 | |
MISE DM 2021 Accordi di innovazione | national | GRAFENEX | GRAFENEX | CICCHI STEFANO | 19/07/2023 | 19/07/2026 | 459.562,50 | B53D23025560001 | |
MISE DM 2021 Accordi di innovazione | national | Sviluppo di una piattaforma biotecnologica vegetale per molteplici applicazioni industriali | PLANTFORM | RIDI FRANCESCA | 01/01/2023 | 31/12/2026 | 1.200.000,00 | B53D23016590006 | |
MUR - FIS2021 | national | Electric control of spin for molecule-based quantum technologies | ELECOS | SESSOLI ROBERTA | 01/05/2024 | 30/04/2029 | 1.500.000,00 | B53D23015620006 | |
MUR - FIS2023 | national | In Silico Prototypes for Addressable and Scalable Molecular Quantum Gates | IPAWNS | BRIGANTI MATTEO | 01/04/2025 | 31/03/2028 | 1.201.077,26 | B97G24000310006 | |
MUR - FIS2023 | national | Benchtop NMR: translating metabolomics from high-tech laboratories to point-of-care diagnostics | BONSAI | VIGNOLI ALESSIA | 01/09/2025 | 31/08/2028 | 1.207.626,76 | B53D23015790006 | |
MUR - Giovani Ricercatori - Rita Levi Montalcini 2021 | national | Composite microgels with tunable architecture and mechanics for soft materials in two- and three-dimensions | VIALETTO JACOPO | 01/02/2025 | 31/01/2028 | 83.200,00 | B53D23024480001 | ||
MUR - PNRA | national | PARTE 2_PNRA16_00212 – A2 “Caratterizzazione dielettrica della Calotta Polare da Perforazione a Dome-C" | DOME-C | SEVERI MIRKO | 17/06/2024 | 16/06/2026 | 76.950,00 | B53D23015590006 | |
MUR - PNRA | national | Concordia ATmospheric CHemistry – Observatory (CATCH-O) | CATCH-O | TRAVERSI RITA | 28/08/2023 | 28/08/2025 | 106.600,00 | B53D23025360001 | |
MUR - Water4All 2023 | national | CO_FUNDED_ EUROPE_16 (WATER4ALL ) Understanding and improving water-driven ecosystem services for the production of drinking water and treated wastewater for agricultural reuse | WATERPATH | DEL BUBBA MASSIMO | 01/04/2025 | 30/03/2028 | 200.000,00 | B53D23014950006 | |
MUR Dipartimenti Eccellenti 2023-2027 | national | Finanziamento Dipartimenti di Eccellenza 2023-2027 | VALTANCOLI BARBARA | 01/01/2023 | 31/12/2027 | 9.095.595,00 | B97G23000350005 | ||
MUR PRIN2022 | national | Exploitation of fruit by-products of Mediterranean countries for developing compatible, biodegradable, and sustainable active pads, intended for food packaging applications (FRUIPAD) | FRUIPAD | BONINI MASSIMO | 12/10/2023 | 12/10/2025 | 66.000,00 | B53D23013950006 | |
MUR PRIN2022 | national | A "Molecular Lift" for the Control of the Metal Protrusion and Coordination Sphere in Single-Atom Catalysts for CO2 Electroreduction | MATISSE | GIAMBASTIANI GIULIANO | 01/03/2024 | 28/09/2025 | 20.360,00 | B55F21007810001 | |
MUR PRIN2022 | national | UPcycling SOOT for sustainable nanocomposites-based wearable sensors (UP - SOOT) | UP-SOOT | PALCHETTI ILARIA | 28/09/2023 | 28/09/2025 | 45.615,00 | B53D23025370001 | |
MUR PRIN2022 | national | moleCular dimeRs fOr QuantUm Error correcTion on the surface - CROQUET | CROQUET | PERFETTI MAURO | 16/10/2023 | 16/10/2025 | 46.712,00 | B53D23025810001 | |
MUR PRIN2022 | national | Predictive modeling of Omics biomarkers in temporal lobe Epilepsy: a comprehensive multidisciplinary and Translational Approach from rodents to humans (POETA) | POETA | TURANO PAOLA | 28/09/2023 | 28/09/2025 | 49.604,00 | B53D23015410006 | |
MUR PRIN2022 | national | From metal nanoparticles to molecular complexes in electrocatalysis for green | FUTURO | INNOCENTI MASSIMO | 28/09/2023 | 28/09/2025 | 53.420,00 | B53D23015760006 | |
MUR PRIN2022 | national | Dynamic multifunctional hydrogels for glioblastoma therapy (DINGO) | DINGO | FRANCESCONI OSCAR | 16/10/2023 | 16/10/2025 | 55.582,00 | B53D23025250001 | |
MUR PRIN2022 | national | Water remediation based on nanostructured photonic materials | WATERONIC | MARTELLA DANIELE | 16/10/2023 | 16/10/2025 | 56.740,00 | D97H24002380009 | |
MUR PRIN2022 | national | Supramolecular assemblies in cell invasion as targets for cancer therapy | PIERATTELLI ROBERTA | 28/09/2023 | 28/09/2025 | 60.000,00 | B53C22001690006 | ||
MUR PRIN2022 | national | ALICE - light-Activated high-performance actuators by electrospinning of reversibly crosslinked LIquid CrystallinE networks | ALICE | PARMEGGIANI CAMILLA | 16/10/2023 | 16/10/2025 | 62.118,00 | B99J21021900007 | |
MUR PRIN2022 | national | MULTIFUNCTIONAL COMPOUNDS FOR A MULTI-TARGET APPROACH AGAINST NEURODEGENERATIVE DISORDERS (MULTIFUN) | MULTIFUN | CARDONA FRANCESCA | 16/10/2023 | 16/10/2025 | 67.979,00 | B97G24000280007 | |
MUR PRIN2022 | national | Smart injectable Hydrogels carrying multi-functional nano-systEms to tackle chRonic wound biOfilm through an antibiotic-free approach (HERO) | HERO | MENNINI NATASCIA | 28/09/2023 | 28/09/2025 | 74.193,00 | B97G22000840006 | |
MUR PRIN2022 | national | Quality by Design approach for the development of validated analytical platforms to be used for recombinant proteins characterization and Quality Control (QubyD4Prot) | QUBYD4PROT | FURLANETTO SANDRA | 28/09/2023 | 28/09/2025 | 77.265,00 | B93C23001530006 | |
MUR PRIN2022 | national | GLYCONANOMATERIALS AS VACCINE PLATFORMS FOR PRECISION DELIVERY OF ANTIGENS TO DENDRITIC CELLS | MARRADI MARCO | 16/10/2023 | 16/10/2025 | 77.335,00 | B99J20002200006 | ||
MUR PRIN2022 | national | New stimuli-responsive pharmacological chaperones based on prismarenes (PH- PRISM) | PH-PRISM | MATASSINI CAMILLA | 16/10/2023 | 16/10/2025 | 84.530,00 | B99J21021120006 | |
MUR PRIN2022 | national | Reversible adsorbent smart materials for molecular archaeology to disclose palaeolithic stone tools as bio-archives(SMarT4BioArCH) | SMarT4BioArCH | DEI LUIGI | 28/09/2023 | 28/09/2025 | 86.614,00 | D97H24002570009 | |
MUR PRIN2022 | national | REActive GEl for orgaNic bindERs recognition in Artworks (REAGENERA) | REAGENERA | GIORGI RODORICO | 28/09/2023 | 28/09/2025 | 86.954,00 | B97G25000120001 | |
MUR PRIN2022 | national | PROTAC-based approach to develop broad-spectrum antiviral drugs triggering the proteolysis of the main viral protease | ROSATO ANTONIO | 16/10/2023 | 16/10/2025 | 87.042,00 | B97G25000090007 | ||
MUR PRIN2022 | national | Exploiting double thermoresponsivity for a new class of biocompatible Composite MicroGELS (Co-MGELS) | CO-MGELS | LAURATI MARCO | 28/09/2023 | 28/09/2025 | 88.766,00 | B97G23000510001 | |
MUR PRIN2022 | national | Time-resolved magnetic resonance to investigate dynamic events in biological systems and biotransformations | RAVERA ENRICO | 28/09/2023 | 28/09/2025 | 90.400,00 | B94I18007150006 | ||
MUR PRIN2022 | national | Molecular assisted atom vacancies arrangement to modulate magnetism in 2D transition metal dichalcogenides (MAVAM) | MAVAM | MANNINI MATTEO | 16/10/2023 | 16/10/2025 | 90.912,00 | B55F21007810001 | |
MUR PRIN2022 | national | Heavy metals and retinal degeneration: structural and functional effects of pollutants on calcium sensor proteins regulating phototransduction. | CANTINI FRANCESCA | 05/10/2023 | 05/10/2025 | 93.648,00 | B97G22000920005 | ||
MUR PRIN2022 | national | ACHIEVING MOLECULAR DIVERSITY BY METAL-CATALYZED TANDEM REACTIONS | OCCHIATO ERNESTO GIOVANNI | 16/10/2023 | 16/10/2025 | 94.424,00 | B97G23000620006 | ||
MUR PRIN2022 | national | Molecular recognition of Fusobacterium envelope glycans by Siglecs – GLYDOME | GLYDOME | FRAGAI MARCO | 16/10/2023 | 16/10/2025 | 100.000,00 | B97G22000760006 | |
MUR PRIN2022 | national | LUminescent modular NAno-composites for Responsive LIGHTing devices (LUNARLIGHT) | LUNARLIGHT | FRATINI EMILIANO | 16/10/2023 | 16/10/2025 | 102.022,00 | B99J20001960006 | |
MUR PRIN2022 | national | Patho-blockers as a new option to counteract bacterial infections | NATIVI CRISTINA | 16/10/2023 | 16/10/2025 | 105.195,00 | B83C22006330007 | ||
MUR PRIN2022 | national | Protein Metalation by Anticancer Metal-based Drugs | MESSORI LUIGI | 16/10/2023 | 16/10/2025 | 118.628,00 | B97G24000170007 | ||
MUR PRIN2022 | national | NEw MatErials by high-presSure chemIStry | BINI ROBERTO | 16/10/2023 | 16/10/2025 | 118.832,00 | D78D20000870002 | ||
MUR PRIN2022 PNRR | national | The microbiome along the gum-gut axis: biobank creation, multiOMICS phenotyping and effect of periodontal treatment (the Gum-Gut Project). | GUM-GUT | TENORI LEONARDO | 30/11/2023 | 28/02/2026 | 42.263,00 | B94I18007470006 | |
MUR PRIN2022 PNRR | national | Refractory plasmonic metasurfaces for solar thermal catalytic CO2 conversion (RESOLCAT) | RESOLCAT | MANNINI MATTEO | 30/11/2023 | 28/02/2026 | 67.345,00 | B97G22000830006 | |
MUR PRIN2022 PNRR | national | High pressure photoreduction of CO2 inside inorganic and metal organic porous materials | BINI ROBERTO | 30/11/2023 | 28/02/2026 | 92.000,00 | B97G25000170006 | ||
MUR PRIN2022 PNRR | national | Magnetic field effects in doped kesterites and perovskites for photovoltaics applications | SORACE LORENZO | 30/11/2023 | 28/02/2026 | 93.400,00 | B17G24000270006 | ||
MUR PRIN2022 PNRR | national | Dissecting the role of Staphylococcus aureus in anti-IL-4/IL-13 and anti-JAK-treated atopic dermatitis patients | LELLI MORENO | 30/11/2023 | 28/02/2026 | 101.441,00 | B97G25000390007 | ||
MUR PRIN2022 PNRR | national | Charting the Structure, Function and Modulation of Splicing Factors' Intrinsically Disordered Regions to Unlock mRNA Processing Regulation | PIERATTELLI ROBERTA | 30/11/2023 | 28/02/2026 | 104.199,00 | B99J23000260005 | ||
MUR PRIN2022 PNRR | national | Mechanism of bioinspired inorganic oxide formation (MInO) | MInO | RAVERA ENRICO | 30/11/2023 | 28/02/2026 | 116.321,00 | B97G22000880005 | |
MUR PRIN2022 PNRR | national | Lipid Nanovectors for the Delivery of Nucleic Acids: a Composition-Structure-Function Relationship Approach (Lancelot) | LANCELOT | BERTI DEBORA | 30/11/2023 | 28/02/2026 | 116.825,00 | B97G23000470005 | |
MUR PRIN2022 PNRR | national | Discovering the SEcret woRld of pOlyseroTONin for green molecular ImprINting and its application in bioanalytics (SEROTONIN) | SEROTONIN | SCARANO SIMONA | 30/11/2023 | 28/02/2026 | 127.374,00 | B97G21000110006 | |
MUR PRIN2022 SCORRIMENTO | national | Phenolic polymers at bio-interfaces: self-assembled functional nano-vectors with controlled colloidal properties and enhanced antioxidant activity (PhenoVectors) | MONTIS COSTANZA | 04/02/2025 | 03/02/2027 | 51.480,00 | B99J21025210007 | ||
MUR PRIN2022 SCORRIMENTO | national | Engineering of Spinterfaces through CHIral MOlecules (ESCHIMO) | ESCHIMO | TOTTI FEDERICO | 04/02/2025 | 04/02/2027 | 64.289,00 | B55F21007810001 | |
MUR PRIN2022 SCORRIMENTO | national | Smart [n]heterohelicenes: enantioselective synthesis, circularly polarized luminescence, redox switching, and functionalized polymers - SMART HELIX | SMART HELIX | MENICHETTI STEFANO | 04/02/2025 | 03/02/2027 | 76.000,00 | B99J21023960007 | |
Novo Nordisk 2024 | international | A new type of vaccine for autoimmune disease | NOVO NORDISK | RICHICHI BARBARA | 01/01/2025 | 31/12/2027 | 150.680,00 | B53D23015500006 | |
PRA (Programma Nazionale per Artide) | national | Boundary layer Evolution Through Harmonization of Aerosol measurements at Ny Alesund research stations - BETHA-NyA | BETHA-NYA | TRAVERSI RITA | 13/07/2021 | 14/02/2025 | 20.826,00 | B97G24000470007 | |
Programma CARE: Cutting Alzheimer's Risk through Endocrinology - WellCome Leap Foundation | international | Discovery and preclinical development of 18F-labeled PET ligands for selective targeting of brain estrogen receptors | DEEPER | TRABOCCHI ANDREA | 01/07/2025 | 30/06/2028 | 453.740,24 | B93C22000920001 | |
Programma di cooperazione internazionale - PRIMA CALL 2023 | international | From waste to resource: ReCYCLing OLIVE oil extraction byproducts for sustainable agricultural practices in the Mediterranean region | CYCLOLIVE | DEL BUBBA MASSIMO | 03/06/2024 | 02/06/2027 | 204.995,00 | B19J23005950005 | |
Regione Toscana - Bando Salute 2018 | local | Pancreas tumor early detection: sulfated glycans as new markers | PANCREAS | MENICHETTI STEFANO | 01/07/2020 | 31/03/2025 | 76.000,00 | B53C24009560001 | |
Regione Toscana - Bando Salute 2018 | local | Integrated soft tissue sarcoma molecular approach | RESEARCH | PALCHETTI ILARIA | 01/10/2020 | 31/03/2025 | 320.000,00 | B53C24009460001 | |
Ricerca finalizzata - RF 2021 - Ministero della Salute | national | Persistence & magnitude of adaptive immune response to anti-SARS-CoV-2 vaccine, including assessment of cross reaction to virus variants, in healthy children & in immunocompromised paediatric & adult patients: implication for vaccination strategy | SARSCOV2 | PAPINI ANNA MARIA | 30/04/2023 | 29/04/2027 | 65.000,00 | B95F22000160006 | |
RT PR-FESR 2021-2027 - Azione 1.1.4 Progetti strategici di ricerca e sviluppo | local | Sviluppo e ottimizzazione di nuovi processi e prodotti per il prolungamento del ciclo di vita di articoli di rubinetteria, accessori moda e gioielli | FREEGALVAN | INNOCENTI MASSIMO | 06/05/2024 | 06/09/2026 | 199.701,00 | B53C23007640001 | |
RT PR-FESR 2021-2027 - Azione 1.1.4 Progetti strategici di ricerca e sviluppo delle MPMI e MidCap | local | Processo Unificato su Leghe di zama, ottone e alluminio, Sicuro e Ecofriendly | PULSE | INNOCENTI MASSIMO | 06/05/2024 | 06/03/2026 | 142.297,60 | B97G21000120006 | |
Unifi4Future 2024- Bando di Ateneo | national | Lanthanide Nitride Complexes for recycling industrial materials | LANCE | MENICHETTI STEFANO - LUCIANO BARLUZZI | 01/12/2024 | 31/05/2026 | 81.000,00 | B97G22000740001 | |
34.665.909,46 | 0,00 |
Ultimo aggiornamento
25.09.2025